Individual Plans >            
Plan Name Plan Type Anytime Minutes Weekend Minutes Additional Minutes Contract Term Monthly Cost
Alltel National Freedom 500 - 2YR National 500 Unlimited $0.40 24 39.99
Alltel Greater Freedom 700 - 2YR Local 700 Unlimited $0.40 24 39.99
Alltel National Freedom 1000 - 2YR National 1000 Unlimited $0.40 24 49.99
Alltel Greater Freedom 1500 - 2YR Local 1500 None Included In Plan $0.40 24 49.99
Alltel Greater Freedom 1200 - 2YR Local 1200 Unlimited $0.40 24 59.99
Alltel National Freedom 900 - 2YR National 900 Unlimited $0.40 24 59.99
Alltel North American Freedom 450 - 2YR National 450 1,000 North American $0.45 24 59.99
Alltel National Freedom 1400 - 2YR National 1400 Unlimited $0.35 24 79.99
Alltel Greater Freedom 1600 - 2YR Local 1600 Unlimited $0.35 24 79.99
Alltel North American Freedom 900 - 2YR National 900 1,000 North American $0.40 24 79.99
Alltel National Freedom 2100 - 2YR National 2100 Unlimited $0.25 24 99.99
Alltel Greater Freedom 2200 - 2YR Local 2200 Unlimited $0.25 24 99.99
Alltel North American Freedom 1350 - 2YR National 1350 1,000 North American $0.35 24 99.99
Alltel National Freedom 4000 - 2YR National 4000 Unlimited $0.25 24 149.99
Alltel Greater Freedom 4500 - 2YR Local 4500 Unlimited $0.25 24 149.99
Alltel North American Freedom 2500 - 2YR National 2500 1,000 North American $0.25 24 149.99
Alltel National Freedom 6000 - 2YR National 6000 Unlimited $0.25 24 199.99
Alltel Greater Freedom 6500 - 2YR Local 6500 Unlimited $0.25 24 199.99
             
Shared Plans>            
Plan Name Plan Type Anytime Minutes Weekend Minutes Additional Minutes Contract Term Monthly Cost
Alltel Greater Freedom 700 (Includes 2 Lines) - 2YR Local 700 Unlimited $0.40 24 59.99
Alltel National Freedom 500 (Includes 2 Lines) - 2YR National 500 Unlimited $0.40 24 59.99
Alltel Greater Freedom 1200 (Includes 2 Lines) - 2YR Local 1200 Unlimited $0.40 24 69.98
Alltel Greater Freedom 1500 (Includes 2 Lines) - 2YR Local 1500 None Included In Plan $0.40 24 69.99
Alltel Family Choice Plan (Includes 2 Lines) - 2YR National 1000 Unlimited $0.40 24 79.99
Alltel Greater Freedom 1600 (Includes 2 Lines) - 2YR Local 1600 Unlimited $0.35 24 89.98
Alltel National Freedom 1400 (Includes 2 Lines) - 2YR National 1400 Unlimited $0.35 24 89.98
Alltel Greater Freedom 2200 (Includes 2 Lines) - 2YR Local 2200 Unlimited $0.25 24 109.98
Alltel National Freedom 2100 (Includes 2 Lines) - 2YR National 2100 Unlimited $0.25 24 109.98
Alltel Greater Freedom 4500 (Includes 2 Lines) - 2YR Local 4500 Unlimited $0.25 24 159.98
Alltel National Freedom 4000 (Includes 2 Lines) - 2YR National 4000 Unlimited $0.25 24 159.98
Alltel Greater Freedom 6500 (Includes 2 Lines) - 2YR Local 6500 Unlimited $0.25 24 209.98
Alltel National Freedom 6000 (Includes 2 Lines) - 2YR National 6000 Unlimited $0.25 24 209.98
             
*The phone plan rate may vary depending on the time of your purchase, please contact our phone representative for more details.